Apify Store Intelligence, week of 2026-09-08

Free weekly report. Downloads: actors.csv (3714 KB) categories.csv (1 KB) opportunities.csv (28 KB) report.pdf (24 KB)

Method: full sweep of the public Apify Store API in popularity order (see the report index for earlier weeks). "Broken" means 20+ monthly users and at least one of: 25%+ of runs failing, deprecated, rated 3 or lower, or no run in 30 days. A gap is OPEN only when no healthy competitor holds at least half the broken actor's users.

Snapshot of 13,363 Store actors taken 2026-09-08T20:30:48+00:00 from the public Store API, ranked by popularity. Every actor with any measurable 30-day usage is included (the API stops serving pages past ~16k actors; everything beyond has 30-day users <= 3). Deltas are against the 2026-09-02 snapshot (partial: 2,225 actors).

1. The Store in numbers

metric value
actors scanned 13,363
actors with >= 1 user in 30 days 11,775
actors with >= 10 users in 30 days 4,060
actors with >= 100 users in 30 days 604
sum of 30-day users (user-actor pairs) 749,834
median 30-day users per actor 4
share of 30-day users held by the top 1% of actors 69.4%
share held by the top 10% 89.5%
30-day users sitting on broken actors (section 3) 19,332
actors whitelisted for agentic payments (x402/Skyfire) 10,359
actors with >= 10 users and no icon 142
pricing models PAY_PER_EVENT 12,989, FREE 374

2. Demand by Store category

Sum of 30-day users across the category, its current leader, and whether that leader is healthy. A category is only a gap if the leader is failing, not just the also-rans.

category actors active (u30>=10) u30 sum leader leader u30 leader fail leader rating (n) median PPE price u30 on broken actors
SOCIAL_MEDIA 3695 1603 431,719 apify/instagram-scraper 42052 0% 4.72 (592) $0.0030 8882
LEAD_GENERATION 5485 1815 337,524 compass/crawler-google-places 36146 3% 4.7 (1814) $0.0025 11001
AUTOMATION 6045 1757 211,054 harvestapi/linkedin-profile-scraper 9607 0% 4.65 (92) $0.0020 6591
AI 1631 542 109,582 apify/rag-web-browser 30080 0% 4.71 (36) $0.0025 1186
VIDEOS 920 372 106,494 clockworks/tiktok-scraper 21222 4% 4.76 (371) $0.0029 2247
DEVELOPER_TOOLS 3984 1105 100,345 apify/website-content-crawler 10659 3% 4.61 (233) $0.0025 2600
JOBS 1294 470 74,050 curious_coder/linkedin-jobs-scraper 16983 1% 4.59 (140) $0.0020 3515
TRAVEL 566 163 59,099 compass/crawler-google-places 36146 3% 4.7 (1814) $0.0019 649
ECOMMERCE 2503 659 49,991 apify/facebook-ads-scraper 5508 0% 4.19 (57) $0.0020 1457
SEO_TOOLS 1037 344 42,328 apify/google-search-scraper 16605 1% 4.65 (218) $0.0023 1903
OPEN_SOURCE 76 29 37,547 apify/rag-web-browser 30080 0% 4.71 (36) $0.0020 770
AGENTS 898 302 21,389 starvibe/youtube-video-transcript 2082 0% 5 (23) $0.0020 826
OTHER 1630 393 20,767 extractify-labs/flashscore-tennis-matches 924 0% 5 (2) $0.0030 1122
NEWS 514 138 18,108 trudax/reddit-scraper-lite 7341 11% 4.57 (39) $0.0020 1294
REAL_ESTATE 1238 289 16,128 maxcopell/zillow-detail-scraper 985 1% 4.34 (18) $0.0020 293
MCP_SERVERS 460 180 11,672 memo23/trustpilot-scraper-ppe 891 1% 4.8 (20) $0.0030 102
INTEGRATIONS 767 187 11,090 lukaskrivka/google-sheets 754 53% 4.81 (7) $0.0030 1323
BUSINESS 652 139 5,997 automation-lab/trustpilot 422 0% 5 (1) $0.0035 104
MARKETING 352 108 5,111 automation-lab/facebook-ads-library 339 2% 4.46 (3) $0.0030 154
SPORTS 54 21 720 memo23/mlb-stats-scraper 104 1% 5 (1) $0.0013 0
FOR_CREATORS 60 5 219 thenetaji/youtube-video-downloader 54 13% 3.75 (16) $0.0020 0
EDUCATION 20 0 37 automation-lab/wikipedia-scraper 9 0% - (0) - 0
GAMES 7 1 14 cryptosignals/twitch-scraper 10 1% - (0) $0.010 0

3. Broken actors with real demand (build targets)

Actors with >= 20 users in 30 days that fail >= 25% of runs (with >= 50 runs), carry a deprecation notice, or are rated <= 3 by at least 3 reviewers. gap is OPEN when no healthy actor on the same topic has at least half the broken actor's users; leader-healthy means a working competitor already owns the topic. Score = 30-day users x severity.

# actor u30 runs30 why pricing gap healthiest peer (u30) score
1 fantastic-jobs/advanced-linkedin-job-search-api 2075 101135 rated 2.92 (20) PAY_PER_EVENT $0.0050 OPEN curious_coder/linkedin-jobs-search-scraper (81) 622.5
2 apimaestro/linkedin-company-employees-scraper-no-cookies 1880 171734 rated 2.93 (19) PAY_PER_EVENT $0.010 OPEN scrapesage/linkedin-company-employees-scraper (7) 567.8
3 pipelinelabs/lead-scraper-apollo-zoominfo-lusha-ppe 1193 189832 rated 2.97 (83) PAY_PER_EVENT $0.0010 OPEN peakydev/leads-scraper-ppe (575) 410.4
4 lukaskrivka/google-sheets 754 68260 53% of 68260 runs fail FREE OPEN sourabhbgp/google-sheets-export (1) 402.6
5 apify/google-trends-scraper 1233 21833 28% of 21833 runs fail PAY_PER_EVENT $0.0030 OPEN data_xplorer/google-trends-fast-scraper (356) 339.1
6 apify/facebook-reels-scraper 663 173374 rated 2.81 (18) PAY_PER_EVENT $0.0050 OPEN premiumscraper/facebook-reels-and-page-profile-scraper (91) 199.6
7 bigdavidson/kalshi-weather-markets 128 877 95% of 877 runs fail PAY_PER_EVENT $0.0010 OPEN - 121.1
8 goat255/instagram-stories-highlights-scraper 289 25976 39% of 25976 runs fail PAY_PER_EVENT $0.0034 OPEN memo23/instagram-stories-highlights-scraper (91) 111.8
9 agentify/claude-code 80 733 100% of 733 runs fail FREE OPEN - 79.8
10 zen-studio/trustpilot-review-scraper 139 4938 41% of 4938 runs fail PAY_PER_EVENT $0.00001 OPEN reviewly/trustpilot-review-scraper (12) 56.6
11 tri_angle/telegram-scraper 161 16047 rated 2.81 (17) PAY_PER_EVENT $0.0050 OPEN - 48.3
12 tri_angle/yelp-review-scraper 128 254414 rated 2.23 (3) PAY_PER_EVENT $0.0020 OPEN - 38.4
13 crawlerbros/ufc-stats-scraper 57 524 62% of 524 runs fail PAY_PER_EVENT $0.0050 OPEN parseforge/ufc-stats-scraper (5) 35.6
14 iskander/google-keyword-search-volume-api 116 891 rated 1.89 (5) PAY_PER_EVENT $1.990 OPEN mostafa-ennadi/google-keyword-scraper-volume-cpc-intent (47) 34.8
15 piotrv1001/alibaba-listings-scraper 46 4748 63% of 4748 runs fail PAY_PER_EVENT $0.0030 OPEN simpleapi/alibaba-listings-scraper (2) 29.2
16 curious_coder/discord-data-scraper 38 63795 76% of 63795 runs fail PAY_PER_EVENT $0.00050 OPEN - 28.8
17 bigdavidson/metar-nws-weather-station-observations 33 174 83% of 174 runs fail PAY_PER_EVENT $0.00050 OPEN - 27.3
18 xmiso_scrapers/easy-bulk-email-validator---verify-emails-from-1-7-1000-rows 90 9138 rated 3.0 (14) PAY_PER_EVENT $0.0025 OPEN scravitylab/easy-email-finder (3) 27.0
19 amr-mando/lead-finder 98 1479 28% of 1479 runs fail PAY_PER_EVENT $0.00060 OPEN unlimitedleadtestinbox/leads-scraper---1-1000-with-emails (9) 27.0
20 khadinakbar/phone-number-lookup-api 84 429 rated 1.04 (3) PAY_PER_EVENT $0.025 OPEN clearpath/phone-number-active-checker (23) 26.0
21 e-commerce/walmart-product-detail-scraper 83 7129 rated 2.61 (9) FREE OPEN burbn/walmart-product-search (35) 25.7
22 logical_scrapers/x-twitter-user-profile-tweets-scraper 68 174 36% of 174 runs fail PAY_PER_EVENT $0.0010 OPEN - 24.2
23 scrapeunblocker/scrapeunblocker 67 58416 rated 2.93 (4) PAY_PER_EVENT $0.0015 OPEN - 21.2
24 piotrv1001/1688-listings-scraper 37 1053 56% of 1053 runs fail PAY_PER_EVENT $0.0010 OPEN - 20.7
25 pratikdani/crunchbase-companies-scraper 62 22316 rated 1.49 (4) PAY_PER_EVENT $0.015 OPEN - 18.7
26 lentic_clockss/stealth-web-scraper 61 965 30% of 965 runs fail PAY_PER_EVENT $0.0030 OPEN - 18.6
27 caprolok/linkedin-employees-scraper 56 983 rated 1.05 (23) PAY_PER_EVENT $0.0010 OPEN themineworks/linkedin-employees (16) 18.5
28 tri_angle/fast-zoopla-properties-scraper 25 1639 64% of 1639 runs fail PAY_PER_EVENT $0.0010 OPEN hello.datawizards/zoopla-search-properties-bulk-scraper-pro (3) 15.9
29 piotrv1001/olx-listings-scraper 34 568 44% of 568 runs fail PAY_PER_EVENT $0.0010 OPEN sourabhbgp/olx-scraper (5) 14.9
30 automation-lab/trustpilot-scraper 38 2293 39% of 2293 runs fail PAY_PER_EVENT $0.0034 OPEN coder_zoro/Trustpilot-Scraper-Pro (7) 14.7
31 piotrv1001/company-career-page-scraper 34 1769 42% of 1769 runs fail PAY_PER_EVENT $0.0030 OPEN fabro.dev/company-career-page-jobs (15) 14.3
32 saswave/kalshi-scraper 23 82 58% of 82 runs fail PAY_PER_EVENT $0.0015 OPEN - 13.5
33 zen-studio/2gis-places-scraper-api 43 1917 31% of 1917 runs fail PAY_PER_EVENT $0.00050 OPEN - 13.3
34 azzouzana/fotocasa-es-search-results-scraper-by-search-url-ppr 43 3437 rated 1.61 (3) PAY_PER_EVENT $0.0010 OPEN - 12.9
35 pratikdani/crunchbase-companies-bulk-scraper-no-cookies 42 5201 rated 1 (3) PAY_PER_EVENT $0.015 OPEN - 12.6
36 apify/local-lead-generation-agent 42 1396 29% of 1396 runs fail PAY_PER_EVENT $0.030 OPEN apivault_labs/local-business-lead-finder-pro (2) 12.2
37 bestscrapers/fresh-linkedin-profile-data 39 26412 rated 1.33 (5) PAY_PER_EVENT $0.030 OPEN - 11.7
38 viralanalyzer/brazil-real-estate-scraper 32 701 37% of 701 runs fail PAY_PER_EVENT $0.0080 OPEN jungle_synthesizer/brazil-vivareal-zap-imoveis-scraper (12) 11.7
39 lofomachines/tiktok-transcription-ai 38 490 30% of 490 runs fail PAY_PER_EVENT $0.0030 OPEN - 11.5
40 scravitylab/company-contact-scraper 23 228 48% of 228 runs fail PAY_PER_EVENT $0.0010 OPEN runtime/company-role-contact-finder (9) 11.0
41 trev0n/otodom-scraper 39 1250 27% of 1250 runs fail PAY_PER_EVENT $0.0020 OPEN abotapi/otodom-pl-scraper (6) 10.7
42 johnvc/naver-search-api 29 618 35% of 618 runs fail PAY_PER_EVENT $0.00001 OPEN - 10.2
43 saswave/pagesjaunes-scraper 30 772 31% of 772 runs fail PAY_PER_EVENT $0.0015 OPEN silentflow/pagesjaunes-scraper-ppr (0) 9.4
44 memo23/trulia-scraper 22 428 42% of 428 runs fail PAY_PER_EVENT $0.00010 OPEN - 9.3
45 maximedupre/trendyol-scraper 21 1947 41% of 1947 runs fail PAY_PER_EVENT $0.00060 OPEN solidcode/trendyol-scraper (6) 8.5
46 igolaizola/tiktok-scraper 20 5026 42% of 5026 runs fail PAY_PER_EVENT $0.00030 OPEN scrapeunblocker/tiktok-scraper (1) 8.3
47 omkar-cloud/g2-product-scraper 20 474 rated 1.36 (6) PAY_PER_EVENT $0.010 OPEN coder_luuffy/g2-product-enrichment (2) 7.6
48 sashaebashu/likee-scraper 23 1914 rated 1.74 (4) PAY_PER_EVENT $0.015 OPEN - 6.9
49 totaka/indeed-germany-jobs-scraper 25 80 28% of 80 runs fail PAY_PER_EVENT $0.040 OPEN - 6.9
50 cryptosignals/twitter-scraper 23 993 28% of 993 runs fail PAY_PER_EVENT $0.0050 OPEN - 6.5
51 easyapi/facebook-hashtag-search-scraper 20 123 rated 1.19 (10) PAY_PER_EVENT $0.0030 OPEN easyapi/facebook-hashtag-videos-scraper (3) 6.0
52 apify/instagram-api-scraper 1010 827199 rated 3.0 (34) PAY_PER_EVENT $0.0013 leader-healthy apify/instagram-scraper (42052) 305.0
53 afanasenko/instagram-profile-scraper 508 8590 rated 2.54 (10) PAY_PER_EVENT $0.010 leader-healthy apify/instagram-profile-scraper (25809) 211.3
54 solidcode/ads-transparency-scraper 509 249773 rated 1.93 (4) PAY_PER_EVENT $0.0015 leader-healthy scrapesage/google-ads-transparency-scraper (464) 169.5
55 automation-lab/facebook-public-profile-scraper 257 4096 66% of 4096 runs fail PAY_PER_EVENT $0.0046 leader-healthy memo23/facebook-public-group-posts-scraper (403) 169.4
56 epctex/youtube-video-downloader 423 62099 rated 2.22 (26) PAY_PER_EVENT $0.00015 leader-healthy starvibe/youtube-video-transcript (2082) 161.6
57 devscrapper/whatsapp-number-validator 206 229955 72% of 229955 runs fail PAY_PER_EVENT $0.0010 leader-healthy eduair94/whatsapp-data-lookup (240) 148.9
58 sian.agency/instagram-ai-transcript-extractor 345 21731 rated 2.27 (12) PAY_PER_EVENT $0.0030 leader-healthy apple_yang/instagram-transcripts-scraper (601) 104.5
59 gio21/google-jobs-scraper 224 1637 rated 2.44 (4) PAY_PER_EVENT $0.0030 leader-healthy johnvc/Google-Jobs-Scraper (339) 90.3
60 clearpath/email-finder-api 247 14017 rated 2.02 (4) PAY_PER_EVENT $0.0080 leader-healthy bounceverify/bounceverify-email-verifier (481) 81.5

4. Demand without social proof (review gaps)

Actors with >= 100 users in 30 days and zero reviews. A competing actor with a handful of honest reviews and the same head terms in its title out-ranks these.

actor u30 users (all time) fail pricing
valig/naukri-jobs-scraper 1714 6,292 0% PAY_PER_EVENT $0.00040
zen-studio/rednote-comments-scraper 1374 4,559 0% PAY_PER_EVENT $0.00001
nexgendata/wappalyzer-replacement 1217 1,442 0% PAY_PER_EVENT $0.100
grow_media/youtube-channel-video-scraper 985 4,775 0% PAY_PER_EVENT $0.0010
chronometrica/facebook-comments-scraper 562 591 0% PAY_PER_EVENT $0.0022
instagram-scraper/instagram-related-profiles 494 796 0% PAY_PER_EVENT $0.00080
clearpath/reddit-post-comments-bulk-scraper 463 1,236 0% PAY_PER_EVENT $0.00001
moving_beacon-owner1/my-actor-73 432 544 0% PAY_PER_EVENT $0.010
codepoetry/youtube-transcript-ai-scraper 406 1,601 2% PAY_PER_EVENT $0.0010
zen-studio/rednote-note-detail-scraper 391 958 1% PAY_PER_EVENT $0.00001
aitorsm/keyword-volume 368 734 0% PAY_PER_EVENT $0.012
khadinakbar/tiktok-profile-scraper 330 949 0% PAY_PER_EVENT $0.0030
scraperx/linkedin-mass-people-profile-finder 325 378 0% PAY_PER_EVENT $0.0040
burbn/trustpilot-search-scraper 319 362 0% PAY_PER_EVENT $0.020
s-r/backlinks-checker 311 456 0% PAY_PER_EVENT $0.010
lurkapi/youtube-channel-videos-stats-scraper 309 812 0% PAY_PER_EVENT $0.00025
santamaria-automations/booking-com-scraper 268 869 0% PAY_PER_EVENT $0.0030
yumitori/etsy-listings-scraper 265 847 1% PAY_PER_EVENT $0.0080
automation-lab/facebook-public-profile-scraper 257 259 66% PAY_PER_EVENT $0.0046
clearpath/reddit-subreddit-posts-scraper 249 641 0% PAY_PER_EVENT $0.00001
moving_beacon-owner1/medium-scraper 246 312 0% PAY_PER_EVENT $0.010
crawlerbros/wellfound-scraper 236 1,688 0% PAY_PER_EVENT $0.0020
coladeu/apollo-people-leads-scraper 235 2,403 10% PAY_PER_EVENT $0.0060
cheap_scraper/glassdoor-jobs-scraper-remove-duplicate-jobs 232 2,803 0% PAY_PER_EVENT $0.0010
data-slayer/instagram-user-info-scraper-cookieless 221 696 0% PAY_PER_EVENT $0.0025

5. Pricing benchmarks

Pay-per-event actors with >= 10 users in 30 days: 3,968. Price of the primary (per-result/per-page) event: p25 $0.0010, median $0.0025, p75 $0.0050. Per-category medians are in section 2.

6. Movers since 2026-09-02

actor u30 now u30 before delta fail now
curious_coder/linkedin-jobs-scraper 16983 15171 +1812 1%
cheap_scraper/linkedin-job-scraper 5145 6918 -1773 1%
compass/crawler-google-places 36146 34689 +1457 3%
compass/google-maps-extractor 4921 3962 +959 1%
apify/instagram-reel-scraper 11795 10955 +840 0%
clockworks/tiktok-scraper 21222 20520 +702 4%
zen-studio/rednote-comments-scraper 1374 728 +646 0%
compass/Google-Maps-Reviews-Scraper 6606 6248 +358 1%
fantastic-jobs/advanced-linkedin-job-search-api 2075 2408 -333 0%
apify/instagram-scraper 42052 41722 +330 0%
apify/instagram-profile-scraper 25809 25532 +277 0%
valig/linkedin-jobs-scraper 5160 5408 -248 0%
data-slayer/instagram-post-details 1269 1046 +223 0%
kaix/yelp-reviews-scraper 24 244 -220 1%
trudax/reddit-scraper-lite 7341 7129 +212 11%
valig/indeed-jobs-scraper 3880 3668 +212 0%
freshdata/linkedin-company-by-domain 14 162 -148 0%
apify/instagram-search-scraper 2832 2701 +131 5%
worldunboxer/rapid-linkedin-scraper 777 903 -126 0%
lukaskrivka/google-maps-with-contact-details 3325 3424 -99 5%

7. Agentic payments

10,359 actors are whitelisted for agentic payments (AI agents can run and pay without an Apify account). Top by 30-day users:

actor u30 pricing
apify/instagram-scraper 42052 PAY_PER_EVENT
compass/crawler-google-places 36146 PAY_PER_EVENT
apify/instagram-profile-scraper 25809 PAY_PER_EVENT
clockworks/tiktok-scraper 21222 PAY_PER_EVENT
curious_coder/linkedin-jobs-scraper 16983 PAY_PER_EVENT
apify/google-search-scraper 16605 PAY_PER_EVENT
apify/facebook-posts-scraper 12873 PAY_PER_EVENT
apify/instagram-reel-scraper 11795 PAY_PER_EVENT
apify/instagram-post-scraper 11457 PAY_PER_EVENT
streamers/youtube-scraper 9980 PAY_PER_EVENT

Method and definitions